Mezzanine Level
Room | Theater | Classroom | Rounds | Dimensions | Square Footage | Ceiling Height |
---|---|---|---|---|---|---|
M100A | 138 | 80 | 60 | 42' x 29' | 1,218 | 10'-13'; 10.5' to light |
M100AB | 257 | 160 | 150 | 42' x 59' | 2,478 | 10'-13'; 10.5' to light |
M100ABC | 387 | 264 | 210 | 42' x 89' | 3,738 | 10'-13'; 10.5' to light |
M100ABCD | 549 | 368 | 300 | 42' x 118' | 4,956 | 10'-13'; 10.5' to light |
M100ABCDE | 684 | 464 | 390 | 42' x 148' | 6,216 | 10'-13'; 10.5' to light |
M100ABIJ | 588 | 376 | 350 | 84' x 59' | 4,956 | 10'-13'; 10.5' to light |
M100ABCHIJ | 714 | 512 | 490 | 84' x 89' | 7,476 | 10'-13'; 10.5' to light |
M100ABCDGHIJ | 986 | 736 | 700 | 84' x 118' | 9,912 | 10'-13'; 10.5' to light |
M100ABCDEFGHIJ | 1,258 | 896 | 840 | 84' x 148' | 12,432 | 10'-13'; 10.5' to light |
M100AJ | 292 | 188 | 140 | 84' x 29' | 2,436 | 10'-13'; 10.5' to light |
M100B | 138 | 80 | 60 | 42' x 29' | 1,218 | 10'-13'; 10.5' to light |
M100BC | 257 | 160 | 150 | 42' x 59' | 2,478 | 10'-13'; 10.5' to light |
M100BCD | 387 | 264 | 210 | 42' x 89' | 3,738 | 10'-13'; 10.5' to light |
M100BCDE | 549 | 368 | 300 | 42' x 118' | 4,956 | 10'-13'; 10.5' to light |
M100BCHI | 586 | 376 | 350 | 84' x 59' | 4,956 | 10'-13'; 10.5' to light |
M100BCDGHI | 714 | 512 | 490 | 84' x 89' | 7,476 | 10'-13'; 10.5' to light |
M100BCDEFGHI | 986 | 736 | 700 | 84' x 118' | 9,912 | 10'-13'; 10.5' to light |
M100BI | 292 | 188 | 140 | 84' x 29' | 2,436 | 10'-13'; 10.5' to light |
M100C | 138 | 80 | 60 | 42' x 29' | 1,218 | 10'-13'; 10.5' to light |
M100CD | 257 | 160 | 150 | 42' x 59' | 2,478 | 10'-13'; 10.5' to light |
M100CDE | 387 | 264 | 210 | 42' x 89' | 3,738 | 10'-13'; 10.5' to light |
M100CDGH | 588 | 376 | 350 | 84' x 59' | 4,956 | 10'-13'; 10.5' to light |
M100CDEFGH | 714 | 512 | 490 | 84' x 89' | 7,476 | 10'-13'; 10.5' to light |
M100CH | 292 | 188 | 140 | 84' x 29' | 2,436 | 10'-13'; 10.5' to light |
M100D | 138 | 80 | 60 | 42' x 29' | 1,218 | 10'-13'; 10.5' to light |
M100DE | 257 | 160 | 150 | 42' x 59' | 2,478 | 10'-13'; 10.5' to light |
M100DEFG | 586 | 376 | 350 | 84' x 59' | 4,956 | 10'-13'; 10.5' to light |
M100DG | 292 | 188 | 140 | 84' x 29' | 2,436 | 10'-13'; 10.5' to light |
M100E | 138 | 80 | 60 | 42' x 29' | 1,218 | 10'-13'; 10.5' to light |
M100EF | 292 | 188 | 140 | 84' x 29' | 2,436 | 10'-13'; 10.5' to light |
M100F | 138 | 80 | 60 | 42' x 29' | 1,218 | 10'-13'; 10.5' to light |
M100FG | 257 | 160 | 150 | 42' x 59' | 2,478 | 10'-13'; 10.5' to light |
M100FGH | 387 | 264 | 210 | 42' x 89' | 3,738 | 10'-13'; 10.5' to light |
M100FGHI | 549 | 368 | 300 | 42' x 118' | 4,956 | 10'-13'; 10.5' to light |
M100FGHIJ | 684 | 464 | 390 | 42' x 148' | 6,216 | 10'-13'; 10.5' to light |
M100G | 138 | 80 | 60 | 42' x 29' | 1,218 | 10'-13'; 10.5' to light |
M100GH | 257 | 160 | 150 | 42' x 59' | 2,478 | 10'-13'; 10.5' to light |
M100GHI | 387 | 264 | 210 | 42' x 89' | 3,738 | 10'-13'; 10.5' to light |
M100GHIJ | 549 | 368 | 300 | 42' x 118' | 4,956 | 10'-13'; 10.5' to light |
M100H | 138 | 80 | 60 | 42' x 29' | 1,218 | 10'-13'; 10.5' to light |
M100HI | 257 | 160 | 150 | 42' x 59' | 2,478 | 10'-13'; 10.5' to light |
M100HIJ | 387 | 264 | 210 | 42' x 89' | 3,738 | 10'-13'; 10.5' to light |
M100I | 138 | 80 | 60 | 42' x 29' | 1,218 | 10'-13'; 10.5' to light |
M100IJ | 257 | 160 | 150 | 42' x 59' | 2,478 | 10'-13'; 10.5' to light |
M100J | 138 | 80 | 60 | 42' x 29' | 1,218 | 10'-13'; 10.5' to light |
M101A | 110 | 68 | 60 | 38' x 30' | 1,140 | 11.5'-14' |
M101AB | 228 | 136 | 150 | 38' x 60' | 2,280 | 11.5'-14' |
M101ABC | 316 | 208 | 210 | 38' x 90' | 3,420 | 11.5'-14' |
M101B | 110 | 68 | 60 | 38' x 30' | 1,140 | 11.5'-14' |
M101BC | 228 | 136 | 150 | 38' x 60' | 2,280 | 11.5'-14' |
M101C | 110 | 68 | 60 | 38' x 30' | 1,140 | 11.5'-14' |
Seating numbers are based on the following:
- Rounds: seating is listed at maximum comfort capacity without audio/visual or staging requirements.
- Theater: seating is listed at maximum comfort capacity with 10-foot space in front of room for head table.
- Classroom: seating is listed at maximum comfort capacity based on 4 people per 8-foot table with 8-foot space in front of room for head table.
Related Photos
View related photo albums below